Minutes Per Day

Channel Sep Oct Grand Total
HUM TV USA / CANADA 116.36 58.30 2,657
STAR PLUS CANADA 124.30 34.86 2,297
SONY TV CANADA 41.00 53.94 1,233
ZEE TV CANADA 75.05 30.13 4,466
GEO NEWS USA 73.99 23.20 6,989
SAB TV CANADA 62.14 29.17 1,623
ARY DIGITAL CANADA 56.17 16.20 3,614
COLORS CANADA 40.87 17.86 4,059
LIFE OK CANADA 26.22 13.93 5,821
GEO ENT USA 27.33 6.88 3,612
Grand Total 643.43 284.47 36,371

Advertising Spread (Minutes) – Hindi / Urdu Channels

Total Advertising Spread - Hindi / Urdu (Min)
Sep Oct Grand Total
Urdu 7226 8119 15345
Hindi 12077 8949 21026

Average Spots per Day

Channel Sep Oct Grand Total
HUM TV USA / CANADA 248 223 471
STAR PLUS CANADA 256 149 405
GEO NEWS USA 161 151 311
SONY TV CANADA 161 145 306
ZEE TV CANADA 114 278 392
SAB TV CANADA 152 111 263
ARY DIGITAL CANADA 144 77 221
COLORS CANADA 83 67 150
LIFE OK CANADA 54 51 105
GEO ENT USA 76 44 120
Grand Total 1,449 1,294 2,744

Clutter Analysis

Insights

The top 5 most cluttered channels are
  • Hum TV
  • Star TV
  • Sony TV
  • Zee TV
  • Geo TV
For ATN Star – 2100 to 2200 hr is the most cluttered time-slot

If You Want To Get Ahead