Advertisers Summary

Total Number of Unique Advertisers 876

Channel # of Advertiser
GEO NEWS USA 373
GEO ENT USA 232
STAR PLUS CANADA 187
SONY TV CANADA 94
ARY DIGITAL CANADA 91
COLORS CANADA 74
ZEE TV CANADA 72
HUM TV USA / CANADA 67
SAB TV CANADA 67
LIFE OK CANADA 59

Top 25-Advertisers

Company Average Minutes per Day
Sept Oct Total
NONO PRO HAIR REMOVING MACHINE 577 1,047 1,624
UNILEVER 383 583 966
LIPOZENE TABLET 396 457 853
TANDOORI FLAME RESTAURANT 347 331 678
HALDIRAMS FOODS 366 305 670
LIVE NRI REAL ESTATE 245 401 646
KOTAK PERSONAL INJURY LAW 323 317 639
NANAK FOODS 242 367 609
SANTOSH FOODS 39 524 563
KOODO TELECOM 381 161 541
KYROBCK 34 497 531
XTRAC 33 481 515
CANADIAN CAREER COLLEGE 265 249 514
SHER AATA 256 253 509
FLYING FASHION REAL ESTATE 247 244 490
GOLD HOUSE JEWELLERS 241 234 475
RAZA.COM 196 260 456
COSMO GROUP 160 288 448
BHARAT JEWELLERS 214 208 422
RBC ROYAL BANK 229 184 413
PARLE CONFECTIONERY 249 163 412
MAHINDRA JEWELLERS 232 150 382
MAKKAH JEWELLERS 186 178 364
ZIA ABBAS 210 147 357
TIMA FASHION GALLERIA 168 172 340
Total 6215 8202 14417

Top 25 Advertisers - % Break-up of Total Advertising

Tv Channels Minutes Percentage
Total Advertising Top 25 Advertisera
LIFE OK CANADA 2,017 1,780 88%
COLORS CANADA 3,179 2,707 85%
ARY DIGITAL CANADA 3,302 2,683 81%
HUM TV USA / CANADA 7,894 6,287 80%
SAB TV CANADA 4,584 3,513 77%
ZEE TV CANADA 4,364 3,203 73%
SONY TV CANADA 5,153 3,679 71%
GEO ENT USA 2,725 1,838 67%
ATN STAR CANADA 7,283 4,095 56%
GEO NEWS USA 5,250 1,790 34%
Total 45,750 31,574 69%
  • Of 10 South Asian channels - average 69% of Advertisement is from Top 25 Advertisers
  • For Colors and Life OK – More than 85% of advertisement is from Top 25 advertisers
  • Geo News and ATN Star TV have less dominant advertisers and lower than 55% of advertisement is from Top 25 advertisers

If You Want To Get Ahead